| Get Realtor Access to Willow Glen MLS data to search all listings | |
Welcome to Willow Glen Homes for sale and real estate. This site has been set up for Willow Glen home buyers and Willow Glen home sellers to find all they need to know about the Willow Glen Home market and Locate Willow Glen Real Estate for sale. My system can be set up to send you all MLS listings in Willow Glen that meet your criteria straight to your email. Visit Willow Glen Homes for Sale to use this service or you can get a complete list of all Willow Glen Home listings by going to Willow Glen Real Estate for Sale. |
|
Other Communities |
|
San Jose |
|
| Employment | |
| White Collar | 5048 |
| Blue Collar | 1777 |
| Households | |
| Total Households | 14937 |
| Family Households | 10581 |
| Non-Family Households | 4357 |
| Households With Children | 5773 |
| Households Without Children | 9164 |
| Average People Per Household | 2.79 |
| Education | |
| Number of people who have achieved the following levels of education: | |
| No High School | 1118 |
| Some High School | 1579 |
| Some College | 5211 |
| Associate Degree | 2839 |
| Bachelors Degree | 7529 |
| Graduate Degree | 4039 |
| Marital Status | |
| Number of people who have the following marital status: | |
| Never Married | 10356 |
| Married | 17040 |
| Separated | 1478 |
| Widowed | 1067 |
| Divorced | 2973 |
| Income / Financial | |
| Average Household Income | $103,148 |
| Median Household Income | $91,891 |
| Median Income Under 25 | $65,309 |
| Median Income 25-34 | $95,685 |
| Median Income 35-44 | $102,400 |
| Median Income 45-54 | $93,927 |
| Median Income 55-64 | $96,584 |
| Median Income 65-74 | $70,422 |
| Median Income Over 75 | $52,846 |
| Percent increase/decrease in income since 1990 | 81.0 % |
| Percent increase/decrease in income since 2000 | 21.0 % |
| Average Household Net Worth | $810,712 |
| Median Household Net Worth | $252,058 |
| Median Home Sale Price | $608,000 |
| Median Total Debts | $306,919 |
| Sales Tax Rate | 8.2500 % |
| Sales Tax Type | PL |
| Average Total Household Expenditure | $72,432 |
| Weather | |
| Average High in January | 58.50° F |
| Average Low in January | 38.80° F |
| Average High in July | 85.40° F |
| Average Low in July | 55.10° F |
| Annual Precepitiation | 22.64 in. |
| Air Pollution Index | 88 |
| Other Amenities | |
| Airport | NORMAN Y. MINETA SAN JOSE INTERNATIONAL |
| Miles To Airport | 8 |
| Junior College | SILICON VALLEY COLLEGE |
| Miles To Junior College | 4 |
| University | SAN JOSE STATE UNIVERSITY |
| Miles To University | 5 |
| Sports Team | SAN JOSE GIANTS (A) |
| Miles To Sports Team | 3 |
| Crime | ||
| The following values are represented as an index, where the value 100 represents the national average. | ||
Total Crime Risk - 89
Personal Crime Risk -102
Murder Risk -57
Rape Risk - 159
Robbery Risk -64
Assault Risk - 106
Property Crime Risk -92
Burglary Risk -51
Larceny Risk -105
Automotive Theft Risk -173
| ||